City | Name | |
---|---|---|
Albany | Hope Church | $384,454 |
Albany | Neighborhood Church | $32,772 |
Aloha | Life Church | $5,354 |
Alsea | Christian Fellowship | $2,142 |
Amity | Assembly of God | $2,340 |
Astoria | First Assembly of God | $4,646 |
Astoria | Knappa AG | $20,951 |
Baker City | Harvest Church AG | $48,581 |
Bandon | South Coast Assembly | $10,695 |
Beaverton | Transforming Life Church | $11,284 |
Bend | Faith Christian Center AG | $89,679 |
Blodgett | Harlan Chapel of the Valley | $250 |
Blue River | Living Water | $495 |
Bonanza | Living Springs Fellowship | $1,813 |
Boring | Living Word Fellowship | $28,042 |
Brookings | Calvary AG | $3,536 |
Brooks | Life Spring Church | $28,305 |
Brownsville | Assembly of God | $39,678 |
Buxton | Rise Up Family Fellowship | $9,120 |
Canyonville | Encounter Church | $4,945 |
Cave Junction | Fountain of Life AG | $23,216 |
Central Point | Path Church | $14,956 |
Chiloquin | Christian Center | $3,983 |
Clackamas | Hillside Christian Fellowship | $7,022 |
Clatskanie | Gateway Worship Center | $525 |
Coquille | Center of Hope AG | $21,281 |
Corvallis | Celebration City AG | $250 |
Corvallis | Kings Circle AG | $36,098 |
Cottage Grove | Living Faith Assembly | $7,409 |
Creswell | Hillside Church | $5,100 |
Dallas | Valley Life Center | $49,822 |
Depoe Bay | Bayside Chapel | $4,915 |
Drain | Assembly of God | $12,612 |
Eagle Point | Reese Creek Christian Center | $2,295 |
Elgin | Christian Life Center | $19,598 |
Enterprise | Abundant Life AG | $16,910 |
Estacada | Assembly of God | $6,074 |
Eugene | Goshen AG | $2,150 |
Eugene | Neighborhood AG | $4,788 |
Eugene | Valley River AG | $521 |
Eugene | Willamette Christian Center | $65,272 |
Florence | Cross Road AG | $39,361 |
Forest Grove | Crossroads Church | $16,804 |
Garibaldi | God's Lighthouse | $4,546 |
Glendale | Assembly of God | $8,591 |
Glide | Assembly of God | $419 |
Gold Beach | New Life Center | $7,340 |
Grants Pass | North Valley AG | $17,190 |
Grants Pass | Parkway Christian Center | $60,120 |
Gresham | Family Worship Center | $50,849 |
Gresham | Filipino Christian International | $900 |
Gresham | Generations Church | $11,142 |
Halsey | Central Valley AG | $370 |
Harbor | Lighthouse AG | $6,480 |
Hebo | Christian Center | $9,030 |
Heppner | Christian Life Center | $812 |
Hermiston | First Assembly of God | $21,360 |
Hermiston | Christian Center | $14,647 |
Hillsboro | City Gate Church | $2,983 |
Hood River | River of Life Assembly | $40,748 |
Hubbard | Russian Gospel Church | $375 |
Huntington | Christian Center AG | $1,045 |
Independence | River Valley Fellowship | $11,570 |
Irrigon | Family Worship Center | $14,253 |
Jacksonville | Calvary Church | $8,618 |
Jasper | Assembly of God | $2,874 |
Jefferson | Abundant Life Center | $1,200 |
Klamath Falls | Refuge City Church | $90,924 |
Klamath Falls | Thrive Church | $12,284 |
La Grande | Mountain Life Church | $4,572 |
La Pine | Christian Center | $12,908 |
Lakeside | Assembly of God | $6,852 |
Lakeview | Outback AG | $17,074 |
Lebanon | First Assembly | $9,902 |
Lincoln City | Assembly of God | $2,580 |
Lyons | Santiam Chapel | $18,493 |
Madras | Living Hope | $36,170 |
Medford | Bethel Church | $30,400 |
Milton Freewater | Valley Christian Center | $10,002 |
Milwaukie | Turning Point Church | $21,202 |
Molalla | Assembly of God | $20,973 |
Monmouth | Praise Assembly | $15,332 |
Mt Hood Parkdale | Valley Worship Center | $5,367 |
Myrtle Creek | Umpqua Valley | $2,165 |
Myrtle Point | Valley Christian Center | $2,817 |
Newberg | Family Life Church | $21,747 |
Newport | Central Coast AG | $44,739 |
North Bend | The Harbor AG | $22,495 |
Noti | Grace Fellowship | $2,303 |
Oakridge | First Assembly of God | $9,450 |
Ontario | Lighthouse Worship Center | $10,807 |
Pendleton | Bethel AG | $10,582 |
Pendleton | First Assembly of God | $104,454 |
Pendleton | Mission AG | $4,857 |
Phoenix | Central Neighborhood | $4,543 |
Port Orford | Christian Center | $10,377 |
Portland | Arabic Life Church | $100 |
Portland | Discovery Church | $3,290 |
Portland | Christian Center | $291,899 |
Portland | Metro Assembly of God | $10,572 |
Portland | The Groves | $1,320 |
Powell Butte | Shiloh Ranch | $13,900 |
Prairie City | Assembly of God | $6,627 |
Prineville | First Assembly of God | $14,562 |
Prospect | Assembly of God | $9,945 |
Rainier | Alston's Corner AG | $36,915 |
Rainier | Assembly of God | $6,023 |
Redmond | Assembly of God | $50,731 |
Reedsport | Assembly of God | $8,544 |
Rogue River | New Beginnings | $16,750 |
Salem | Family Life | $45,166 |
Salem | Relevant Life Church | $85,359 |
Salem | Peoples Church | $628,035 |
Sandy | Assembly of God | $112,160 |
Scappoose | Morning Star Worship Center | $1,814 |
Scio | Skyline AG | $1,230 |
Seaside | Assembly of God | $16,858 |
Shady Cove | Assembly of God | $6,196 |
Sheridan | New Hope Christian Center | $3,735 |
Sherwood | New Life AG | $2,552 |
Siletz | Gospel Tabernacle | $8,983 |
Silverton | Assembly of God | $17,565 |
Spray | Assembly of God | $11,499 |
Springfield | Berean AG | $54,943 |
Springfield | Mohawk Valley AG | $1,100 |
Springfield | New Life Church | $56,142 |
Stanfield | Crossroads Community | $8,943 |
Stayton | New Hope Community Church | $9,971 |
Sutherlin | New Hope Fellowship | $6,458 |
Talent | Rivergate | $1,752 |
Terrebonne | Terrebonne AG | $12,618 |
The Dalles | Life in Christ Center | $15,379 |
Tigard | Faith Journey Church | $21,176 |
Toledo | Abundant Life Center | $5,605 |
Troutdale | Columbia Life Church | $1,931 |
Tualatin | Horizon Community Church | $255,336 |
Tualatin | Neighborhood Church | $30,294 |
Turner | Church on the Hill | $45,589 |
Umatilla | Assembly of God | $23,242 |
Vale | Faith Hope and Love | $5,435 |
Wallowa | Assembly of God | $18,755 |
Warrenton | Calvary Assembly of God | $3,352 |
Westport | Christian Center | $5,516 |
Winston | Assembly of God | $8,838 |
Yoncalla | Assembly of God | $18,721 |
5745 Inland Shores Way N
Keizer, OR 97303
503.393.4411