City | Name | |
---|---|---|
Albany | Hope Church | $684,652 |
Albany | Neighborhood Church | $67,348 |
Aloha | Life Church | $9,355 |
Alsea | Christian Fellowship | $6,067 |
Amity | Assembly of God | $5,800 |
Astoria | First Assembly of God | $9,913 |
Astoria | Knappa AG | $31,431 |
Baker City | Harvest Church AG | $62,626 |
Bandon | South Coast Assembly | $17,153 |
Beaverton | Transforming Life Church | $19,734 |
Bend | Faith Christian Center AG | $118,684 |
Blodgett | Harlan Chapel of the Valley | $448 |
Blue River | Living Water | $3,901 |
Bonanza | Living Springs Fellowship | $4,129 |
Boring | Living Word Fellowship | $35,972 |
Brookings | Calvary AG | $9,126 |
Brooks | Life Spring Church | $47,679 |
Brownsville | Assembly of God | $43,927 |
Butte Falls | Assembly of God | $925 |
Buxton | Rise Up Family Fellowship | $10,765 |
Canyonville | Encounter Church | $8,515 |
Cave Junction | Fountain of Life AG | $39,895 |
Central Point | Path Church | $34,574 |
Chiloquin | Christian Center | $9,339 |
Clackamas | Hillside Christian Fellowship | $14,615 |
Clatskanie | Gateway Worship Center | $2,975 |
Coquille | Center of Hope AG | $24,826 |
Corvallis | Celebration City AG | $2,833 |
Corvallis | Kings Circle AG | $63,770 |
Cottage Grove | Living Faith Assembly | $33,474 |
Creswell | Hillside Church | $15,465 |
Dallas | Valley Life Center | $94,266 |
Depoe Bay | Bayside Chapel | $9,959 |
Drain | Assembly of God | $20,874 |
Dufur | Grace Covenant Church | $1,830 |
Eagle Point | Reese Creek Christian Center | $8,430 |
Elgin | Christian Life Center | $27,694 |
Enterprise | Abundant Life AG | $28,115 |
Estacada | Assembly of God | $11,950 |
Eugene | Goshen AG | $5,545 |
Eugene | Neighborhood AG | $11,233 |
Eugene | Valley River AG | $3,896 |
Eugene | Willamette Christian Center | $206,092 |
Florence | Cross Road AG | $69,290 |
Forest Grove | Crossroads Church | $28,851 |
Garibaldi | God's Lighthouse | $9,205 |
Glendale | Assembly of God | $15,170 |
Glide | Assembly of God | $1,654 |
Gold Beach | New Life Center | $10,739 |
Gold Hill | Christian Center | $1,000 |
Grants Pass | North Valley AG | $25,790 |
Grants Pass | Parkway Christian Center | $116,864 |
Gresham | Family Worship Center | $95,827 |
Gresham | Filipino Christian International | $2,250 |
Gresham | Generations Church | $25,725 |
Halsey | Central Valley AG | $3,530 |
Harbor | Lighthouse AG | $8,025 |
Hebo | Christian Center | $16,795 |
Heppner | Christian Life Center | $3,671 |
Hermiston | First Assembly of God | $48,962 |
Hermiston | Christian Center | $45,186 |
Hillsboro | City Gate Church | $4,236 |
Hood River | River of Life Assembly | $126,575 |
Hubbard | Russian Gospel Church | $2,637 |
Huntington | Christian Center AG | $2,977 |
Independence | River Valley Fellowship | $13,155 |
Irrigon | Family Worship Center | $23,561 |
Jacksonville | Calvary Church | $19,183 |
Jasper | Assembly of God | $10,573 |
Jefferson | Abundant Life Center | $67,794 |
Klamath Falls | Refuge City Church | $262,863 |
Klamath Falls | Thrive Church | $20,327 |
La Grande | Mountain Life Church | $8,503 |
La Pine | Christian Center | $17,673 |
Lakeside | Assembly of God | $9,211 |
Lakeview | Outback AG | $31,717 |
Lebanon | First Assembly | $15,140 |
Lincoln City | Assembly of God | $5,800 |
Lyons | Santiam Chapel | $26,421 |
Madras | Living Hope | $56,493 |
Medford | Bethel Church | $151,276 |
Merrill | Refuge Church | $1,250 |
Milton Freewater | Valley Christian Center | $15,487 |
Milwaukie | Turning Point Church | $31,817 |
Molalla | Assembly of God | $36,653 |
Monmouth | Praise Assembly | $50,717 |
Mt Hood Parkdale | Valley Worship Center | $9,772 |
Myrtle Creek | Umpqua Valley | $4,110 |
Myrtle Point | Valley Christian Center | $7,792 |
Newberg | Family Life Church | $38,769 |
Newport | Central Coast AG | $62,094 |
North Bend | The Harbor AG | $53,062 |
Noti | Grace Fellowship | $4,229 |
Oakridge | First Assembly of God | $20,641 |
Ontario | Lighthouse Worship Center | $19,058 |
Pendleton | Bethel AG | $17,376 |
Pendleton | First Assembly of God | $216,481 |
Pendleton | Mission AG | $9,811 |
Phoenix | Central Neighborhood | $12,418 |
Port Orford | Christian Center | $20,085 |
Portland | Arabic Life Church | $2,925 |
Portland | Discovery Church | $6,495 |
Portland | First Samoan AG | $950 |
Portland | Golgotha Romanian G | $700 |
Portland | Christian Center | $1,159,636 |
Portland | Metro Assembly of God | $15,364 |
Portland | Romanian AG | $12,550 |
Portland | The Groves | $12,335 |
Portland | Vietnamese Christian | $5,325 |
Powell Butte | Shiloh Ranch | $68,956 |
Prairie City | Assembly of God | $8,150 |
Prineville | First Assembly of God | $18,387 |
Prospect | Assembly of God | $14,832 |
Rainier | Alston's Corner AG | $53,334 |
Rainier | Assembly of God | $21,387 |
Redmond | Assembly of God | $144,030 |
Reedsport | Assembly of God | $14,634 |
Rogue River | New Beginnings | $22,645 |
Salem | Family Life | $156,119 |
Salem | Relevant Life Church | $155,444 |
Salem | Peoples Church | $1,149,549 |
Sandy | Assembly of God | $155,669 |
Scappoose | Morning Star Worship Center | $3,239 |
Scio | Skyline AG | $3,055 |
Seaside | Assembly of God | $24,150 |
Shady Cove | Assembly of God | $9,221 |
Sheridan | New Hope Christian Center | $7,506 |
Sherwood | New Life AG | $4,491 |
Siletz | Gospel Tabernacle | $16,230 |
Silverton | Assembly of God | $34,890 |
Spray | Assembly of God | $16,270 |
Springfield | Berean AG | $104,007 |
Springfield | City of Destiny Church | $1,057 |
Springfield | Mohawk Valley AG | $3,712 |
Springfield | New Life Church | $72,577 |
Stanfield | Crossroads Community | $12,237 |
Stayton | New Hope Community Church | $12,156 |
Sutherlin | New Hope Fellowship | $10,181 |
Talent | Rivergate | $5,642 |
Terrebonne | Terrebonne AG | $18,003 |
The Dalles | Life in Christ Center | $28,926 |
Tigard | Faith Journey Church | $37,881 |
Tillamook | Christian Center | $2,790 |
Toledo | Abundant Life Center | $6,800 |
Troutdale | Columbia Life Church | $3,982 |
Tualatin | Horizon Community Church | $929,639 |
Tualatin | Neighborhood Church | $42,564 |
Turner | Church on the Hill | $81,331 |
Umatilla | Assembly of God | $37,450 |
Vale | Faith Hope and Love | $9,110 |
Wallowa | Assembly of God | $51,830 |
Warrenton | Calvary Assembly of God | $5,990 |
Westport | Christian Center | $13,191 |
White City | Hope City Church | $1,010 |
Winston | Assembly of God | $19,233 |
Yoncalla | Assembly of God | $22,236 |
5745 Inland Shores Way N
Keizer, OR 97303
503.393.4411